While a number of gnarly shredders were a part of this poll, Trevor's dedication to playing hardcore in Salt Lake City, as both a full time member and a life saving fill-in, earned him the gold. Here's just a sampling for of the Grudge City acts he's done time with...
78 Days After Death
Opened Up
Cherem
Skeiff d' Bargg
Arkham Asylum
Tamerlane
Cool Your Jets
Collapse
Arkham Asylum
Tamerlane
Cool Your Jets
Collapse
Part-Time/Guest Spots
Up River
Aftermath
Dogwelder
Isaiah - Omega Red/Dogwelder/Reflect | 3 (4%) |
Billy - Deadfall/78 Days A.D./Up River | 7 (9%) |
Trevor - Opened Up/Cherem/Tamerlane/Collapse | 22 (30%) |
Ed - Arkham Asylum/Tamerlane | 16 (22%) |
The Dude - Up River/The Meadows | 0 (0%) |
Matt - Grace from Gallows/The Masses/Cool Your Jets | 7 (9%) |
Marshall - DPI/Cool Your Jets/Murdock | 6 (8%) |
Austin - Cherem/Gutshot | 5 (6%) |
Nathan - City to City/Collapse | 3 (4%) |
Mike - Pushing Up Daisies/Glacial | 3 (4%) |
No comments:
Post a Comment